UMMA vs SPRE: ETF holdings overlap
Which stocks two funds share and which only one holds — with weights and our halal verdict.
0.0%
overlap by weight
0
shared holdings
14
only in UMMA
10
only in SPRE
Σ min(weight A, weight B) — how much of the two funds sits in the same stocks
UMMA holdings: 16 October 2026 · quarterly filing (SEC N-PORT) · SPRE holdings: 16 October 2026
Pick the funds
Only in UMMA (14)
| # | Company | UMMA | Verdict |
|---|---|---|---|
| 1 | 5.13% | Halal | |
| 2 | 3.75% | Undetermined | |
| 3 | 1.18% | Halal | |
| 4 | 0.97% | Halal | |
| 5 | 0.88% | Halal | |
| 6 | 0.78% | Halal | |
| 7 | 0.64% | Halal | |
| 8 | 0.62% | Not halal | |
| 9 | 0.56% | Halal | |
| 10 | 0.47% | Halal | |
| 11 | 0.39% | Not halal | |
| 12 | 0.39% | Halal | |
| 13 | 0.34% | Halal | |
| 14 | 0.26% | Not halal |
Only in SPRE (10)
| # | Company | SPRE | Verdict |
|---|---|---|---|
| 1 | 13.75% | Undetermined | |
| 2 | 13.18% | Undetermined | |
| 3 | 10.55% | Undetermined | |
| 4 | 5.19% | Undetermined | |
| 5 | 5.04% | Undetermined | |
| 6 | 4.95% | Undetermined | |
| 7 | 4.94% | Undetermined | |
| 8 | 4.92% | Undetermined | |
| 9 | 2.90% | Undetermined | |
| 10 | 0.47% | Not halal |
SPY holdings come from State Street's daily file; SP Funds (SPUS, SPTE, SPWO, SPRE) from the daily CSV; Wahed (HLAL, UMMA) from the quarterly SEC N-PORT filing (~2 months delayed). Only US tickers are compared.
Verdicts are Limitup's automated screening (AAOIFI-based, see the methodology). For information only — not a fatwa and not investment advice.