Halal stocks
Stocks that passed screening under the AAOIFI Shariah standard. Below are the 50 largest by market cap — each checked for debt, liquid assets and non-compliant income ratios.
1531
Halal stocks
50
Listed here
26 August 2026
Updated
| # | Ticker | Exchange | Price | Day | Market cap | Industry | Debt/cap |
|---|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA Corporation | NASDAQ | 209.66 | -1.59% | $5.20T | Semiconductors | 0.4% |
| 2 | AAPLApple Inc. | NASDAQ | 313.45 | +1.15% | $4.51T | Consumer Electronics | 2.5% |
| 3 | GOOGLAlphabet Inc. | NASDAQ | 342 | -1.43% | $4.22T | Internet Content & Information | 4.5% |
| 4 | GOOGAlphabet Inc. | NASDAQ | 339.1 | -1.23% | $4.18T | Internet Content & Information | 4.5% |
| 5 | MSFTMicrosoft Corporation | NASDAQ | 496.37 | +0.95% | $3.59T | Software - Infrastructure | 1.8% |
| 6 | AMZNAmazon.com, Inc. | NASDAQ | 260.28 | -0.30% | $2.79T | Internet Retail | 10.2% |
| 7 | AVGOBroadcom Inc. | NASDAQ | 355.59 | -0.32% | $1.75T | Semiconductors | 6.1% |
| 8 | METAMeta Platforms, Inc. | NASDAQ | 576.14 | +1.07% | $1.47T | Internet Content & Information | 8.0% |
| 9 | TSLATesla, Inc. | NASDAQ | 345.82 | -1.26% | $1.39T | Auto Manufacturers | 1.5% |
| 10 | MUMicron Technology, Inc. | NASDAQ | 938.4 | +0.58% | $1.09T | Semiconductors | 2.6% |
| 11 | LLYEli Lilly and Company | NYSE | 1,189.41 | -3.59% | $1.06T | Drug Manufacturers - General | 7.3% |
| 12 | WMTWalmart Inc. | NASDAQ | 104.34 | -0.99% | $832.81B | Discount Stores | 10.6% |
| 13 | AMDAdvanced Micro Devices, Inc. | NASDAQ | 480.93 | +0.37% | $772.57B | Semiconductors | 1.4% |
| 14 | ASMLASML Holding N.V. - New York Re | NASDAQ | 1,745.64 | +0.08% | $677.46B | Semiconductor Equipment & Materials | 0.5% |
| 15 | XOMExxonMobil Holdings Corporation | NYSE | 158.19 | -1.53% | $655.66B | Oil & Gas Integrated | 8.4% |
| 16 | JNJJohnson & Johnson | NYSE | 270 | -1.15% | $651.26B | Drug Manufacturers - General | 11.5% |
| 17 | CXCemex, S.A.B. de C.V. Sponsored | NYSE | 10.98 | -0.18% | $476.60B | Building Materials | 1.9% |
| 18 | ABBVAbbVie Inc. | NYSE | 262.9 | -1.09% | $468.24B | Drug Manufacturers - General | 20.4% |
| 19 | INTCIntel Corporation | NASDAQ | 88.24 | +0.87% | $454.31B | Semiconductors | 25.7% |
| 20 | CSCOCisco Systems, Inc. | NASDAQ | 112.36 | +1.13% | $441.05B | Communication Equipment | 12.8% |
| 21 | COSTCostco Wholesale Corporation | NASDAQ | 956.12 | -0.41% | $425.30B | Discount Stores | 2.0% |
| 22 | CVXChevron Corporation | NYSE | 200.21 | +0.16% | $394.28B | Oil & Gas Integrated | 12.8% |
| 23 | LRCXLam Research Corporation | NASDAQ | 312.88 | -0.57% | $392.91B | Semiconductor Equipment & Materials | 2.2% |
| 24 | AMATApplied Materials, Inc. | NASDAQ | 479.76 | -0.06% | $390.88B | Semiconductor Equipment & Materials | 4.3% |
| 25 | KOCoca-Cola Company (The) | NYSE | 90.08 | -1.70% | $389.53B | Beverages - Non-Alcoholic | 15.0% |
| 26 | MRKMerck & Company, Inc. | NYSE | 153.1 | -2.14% | $376.37B | Drug Manufacturers - General | 20.1% |
| 27 | CATCaterpillar, Inc. | NYSE | 821.93 | +1.31% | $371.98B | Farm & Heavy Construction Machinery | 20.9% |
| 28 | PGProcter & Gamble Company (The) | NYSE | 145 | -0.28% | $336.30B | Household & Personal Products | 9.6% |
| 29 | HDHome Depot, Inc. (The) | NYSE | 334.85 | -0.90% | $335.29B | Home Improvement Retail | 17.6% |
| 30 | NVSNovartis AG | NYSE | 157.54 | -1.53% | $299.97B | Drug Manufacturers - General | 21.4% |
| 31 | PANWPalo Alto Networks, Inc. | NASDAQ | 339.31 | -0.17% | $291.66B | Software - Infrastructure | 1.8% |
| 32 | AZNAstraZeneca PLC | NYSE | 166.27 | -2.00% | $261.76B | Drug Manufacturers - General | 22.2% |
| 33 | ARMArm Holdings plc | NASDAQ | 251.06 | +3.93% | $259.87B | Semiconductors | 0.3% |
| 34 | SAPSAP SE | NYSE | 211.68 | -2.42% | $252.40B | Software - Application | 4.2% |
| 35 | GEVGE Vernova Inc. | NYSE | 953.09 | +2.84% | $250.49B | Specialty Industrial Machinery | 1.9% |
| 36 | BHPBHP Group Limited | NYSE | 96.33 | -2.39% | $246.93B | Other Industrial Metals & Mining | 18.3% |
| 37 | TXNTexas Instruments Incorporated | NASDAQ | 261.77 | +0.66% | $241.43B | Semiconductors | 8.0% |
| 38 | KLACKLA Corporation | NASDAQ | 183.83 | +0.27% | $239.53B | Semiconductor Equipment & Materials | 0.6% |
| 39 | SNDKSandisk Corporation | NASDAQ | 1,499.37 | +1.26% | $233.03B | Computer Hardware | 0.6% |
| 40 | TMOThermo Fisher Scientific Inc | NYSE | 633.71 | +0.89% | $232.67B | Diagnostics & Research | 21.6% |
| 41 | LINLinde plc | NASDAQ | 490.33 | +0.64% | $224.76B | Specialty Chemicals | 13.3% |
| 42 | ABTAbbott Laboratories | NYSE | 114.1 | -1.75% | $199.66B | Medical Devices | 16.8% |
| 43 | PEPPepsico, Inc. | NASDAQ | 142.19 | -0.06% | $195.99B | Beverages - Non-Alcoholic | 25.1% |
| 44 | APHAmphenol Corporation | NYSE | 161.34 | +1.61% | $194.93B | Electronic Components | 18.8% |
| 45 | SHOPShopify Inc. | NASDAQ | 150.29 | -2.33% | $193.67B | Software - Application | 0.1% |
| 46 | CRWDCrowdStrike Holdings, Inc. | NASDAQ | 189.18 | +2.05% | $193.31B | Software - Infrastructure | 0.8% |
| 47 | STXSeagate Technology Holdings PLC | NASDAQ | 846.37 | +3.01% | $192.65B | Computer Hardware | 8.0% |
| 48 | MCDMcDonald's Corporation | NYSE | 266.93 | -0.44% | $188.43B | Restaurants | 26.4% |
| 49 | UNPUnion Pacific Corporation | NYSE | 310.62 | +0.33% | $183.00B | Railroads | 22.2% |
| 50 | SCCOSouthern Copper Corporation | NYSE | 213.75 | -2.71% | $182.38B | Copper | 9.0% |
The other 1481 halal stocks are in the dashboard
This page shows 50 of the largest. In total 1531 stocks passed screening — the full list, with filtering by sector and financial metrics, opens with a free account.
How to see them
- 1Open a free account — a phone number is enough.
- 2Go to Dashboard → Screener.
- 3Turn on the “Halal” filter — the whole list, with sorting and search.
Full screener
Search and sort across the whole universe: filter by market cap, volume, ROE, debt ratio and more.
Charts and analysis
Candlestick charts, EMA, Fibonacci and fundamentals for every stock.
Signals
The scanner finds stocks meeting technical conditions and notifies you on Telegram.
Price alerts
Get a push or Telegram message when your level is hit.
How the list is built
Every stock is checked against AAOIFI Shariah standard No. 21: prohibited business activities are excluded outright, and the rest are measured on three financial ratios. The verdict isn't manual — our scanner recomputes it regularly, and a stock leaves the list once it crosses a threshold.
This is not investment advice. Screening is based on public financial statements and data may lag — verify before acting on it.