US stock market on October 5, 2026: daily recap
S&P 500 (SPY) +0.67%, Nasdaq 100 (QQQ) +0.88%; top halal gainer — PTC +33.5%; top loser — RZAI −32.8%; 870 of 1508 tracked stocks rose, 621 fell.
Session close: 16:00 ET = 01:00 Tashkent time, October 6, 2026.
Indices and halal ETFs
Closing price and change from the previous session; the line shows the last 20 sessions.
Market breadth
870 up · 621 down · 17 unchanged
Top gaining halal stocks
| # | Stock | Change | Close | Traded ($) | Rel. volume |
|---|---|---|---|---|---|
| 1 | +33.46% | $192.26 | $5.67B29.5M | 25× | |
| 2 | +22.52% | $28.64 | $516.5M18.0M | 11× | |
| 3 | +11.13% | $38.25 | $12.0M312.7K | 0.9× | |
| 4 | +10.32% | $42.77 | $86.2M2.0M | 2.6× | |
| 5 | +9.71% | $19.83 | $9.7M491.4K | 1.0× | |
| 6 | +9.50% | $12.63 | $26.1M2.1M | 2.1× | |
| 7 | +8.92% | $83.54 | $514.8M6.2M | 1.2× | |
| 8 | +8.53% | $204.98 | $479.7M2.3M | 1.2× | |
| 9 | +7.97% | $2.23 | $35.3M15.8M | 1.9× | |
| 10 | +7.87% | $34.76 | $121.7M3.5M | 1.7× |
Top losing halal stocks
| # | Stock | Change | Close | Traded ($) | Rel. volume |
|---|---|---|---|---|---|
| 1 | −32.77% | $13.21 | $5.0M375.1K | — | |
| 2 | −12.68% | $14.39 | $50.6M3.5M | — | |
| 3 | −10.81% | $140.65 | $1.16B8.2M | 4.6× | |
| 4 | −8.77% | $23.97 | $695.6M29.0M | 4.2× | |
| 5 | −8.07% | $2.62 | $3.5M1.3M | 2.2× | |
| 6 | −6.73% | $74.44 | $655.9M8.8M | 2.5× | |
| 7 | −6.73% | $12.97 | $2.6M198.8K | — | |
| 8 | −6.52% | $103.88 | $500.4M4.8M | 1.6× | |
| 9 | −6.42% | $9.40 | $6.6M706.5K | 2.0× | |
| 10 | −5.31% | $3.57 | $9.5M2.7M | — |
Ranked within the halal stock universe Limitup tracks, from stored daily closing prices: price at least $2, daily trading at least $2.0M, market cap at least $300.0M. Halal status is the current verdict; stocks that split that day are excluded. Relative volume is the day's volume divided by the stock's usual (average) daily volume. Above 2× means strong interest behind the move.
Halal stocks by sector
Median change of the halal stocks in each sector (at least 5 stocks). Median, so one outsized jump can't lift a whole sector.
Companies that reported that day
No large companies reported that day.
Earnings calendarFollow the market every day
The dashboard shows the market live: intraday leaders, pre/post-market moves, global markets and sectors, and a chart plus halal calculation for every stock.
In the dashboard the table updates live: filters, pre/post-market moves, charts and signals.